Most Recent Santa Ynez Homes For Sale
| View All Santa Ynez Homes For Sale | ||
|
Country Rd, Santa Ynez, CA 93460 | $982,803 4 beds, 2 baths |
|
1908 Viborg Rd, Santa Ynez, CA 93460 | $699,000 4 beds, 3 baths |
|
828 Ballard Cyn R, Santa Ynez, CA 93460 | $2,700,000 4 beds, 3 baths |
Real Estate Resources |
Santa Ynez Apartments
There are 7 apartments found in and near the Santa Ynez area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings